TECH SPECS
APEX
STEALTH
ELITE DIGITAL
ELITE CLASSIC
| Feature | APEX | STEALTH | ELITE DIGITAL | ELITE CLASSIC |
|---|---|---|---|---|
| Performance & Sound Management | ||||
| Model Type | Digital | Digital | Digital | Analog |
| Power Output (adjustable) | 25+ dB | 25+ dB | 25+ dB | 25+ dB |
| Advanced Compression Circuitry | 90–92 dB | 90–92 dB | 90–92 dB | 90–92 dB |
| Auto Environmental Response | Exceptional | Enhanced | Basic | Fixed / Analog Sound Processing |
| Channels | 16 | 12 | 10 | — |
| Advanced Feedback Control | ✅ | ✅ | ❌ | ❌ |
| Dynamic Noise Suppression | ✅ | ✅ | ✅ | ✅ |
| Passive Wind Noise Suppression | ✅ | ✅ | ✅ | ✅ |
| Noise Reduction Circuits | ✅ | ✅ | ❌ | ✅ |
| Omni-Directional 360° Microphone | ✅ | ✅ | ✅ | ✅ |
| Build & Hardware | ||||
| Custom Fit & Colors | ✅ | ✅ | ✅ | ✅ |
| P2i Waterproof Nano-Coating | ✅ | ✅ | ✅ | ✅ |
| Rotary Volume Control | ✅ | ✅ | ✅ | ✅ |
| Internal Wax Trap | ✅ | ✅ | ✅ | ✅ |
| Low Battery Indicator | ✅ | ✅ | ✅ | ✅ |
| Passive Noise Rating (PNR) | 25 NRR | 25 NRR | 25 NRR | 25 NRR |
| Made In The USA | ✅ | ✅ | ✅ | ✅ |
| What’s Included | ||||
| User Guide | ✅ | ✅ | ✅ | ✅ |
| Batteries | ✅ | ✅ | ✅ | ✅ |
| Cleaning Tool | ✅ | ✅ | ✅ | ✅ |
| Carrying Case | ✅ | ✅ | ✅ | ✅ |
| Impressions Returned | ✅ | ✅ | ✅ | ✅ |
| 30-Day Money Back Trial | ✅ | ✅ | ✅ | ✅ |
| 1-Year Warranty | ✅ | ✅ | ✅ | ✅ |
| Optional Extras | ||||
| Custom Tuning (optional) | Maximum | Advanced | Moderate | Basic |
| External No Wax System | ✅ | ✅ | ✅ | ✅ |
| Detachable Lanyard | ✅ | ✅ | ✅ | ✅ |
